PRODUCT CENTER

EVA Rubber & plastic Foaming press
+
  • EVA Rubber & plastic Foaming press

EVA Rubber & plastic Foaming press

EVA、PE、TPE、SBR、CR、EPDM molding & foaming
  • Product description
  • Usage:

    EVA、PE、TPE、SBR、CR、EPDM molding & foaming

     

    Features

    1) It is suitable for different kinds of polymer material foaming

    2)The machine is designed with strong structure to meet the foam production

    3)It has a excellent pressure retain system to help the pressure stable during

    the production.

    4)If user choose our temperature control system, tolerance of temperature can be c

    ontrolled within ±1℃.

     

    Technical parameter

    Model Daylight
    opening
    (mm)
    Distance between
    columns
    (mm)
    Motor power
    (kw)
    Overall dimension
    L*W*H
    (mm)
    JHF3.5MN*4-800*1100 150 1000 7.5 1360*1250*3020
    JHF5.0MN*4-900*1200 150 1300 11 1655*1350*3180
    JHF7.0MN*6-1100*1350 150 1400 15 1870*1500*4370
    JHF9.0MN*6-1200*1500 150 1600 15 2110*1650*4543
    JHF10.0MN*6-1300*1500 150 1500 22 2040x1650x4943
    JHF11.0MN*6-1350*1700 170 1800 22 2370*1850*4970
    JHF13.5MN*6-1350*1800 180 1800 22 2370x1950x4980
    JHF15.0MN*6-1350*2000 180 1800 30 2400*2150*5300
    JLF16.0MN*6-1400*2250 200 1980 22 2680x2400x5456
    JHF16.5MN*6-1400*2200 200 1800 30 2720x1550x5855
    JHF18.0MN*6-1400*2400 180 2000 30 2720*2750*5865
    JHF20.0MN*6-1400*2600    200 2000 37 2820x2750x5865
    JHF30.0MN*6-1500*2750 220 2500 44 3450x2900x6880

     

    Optional device for choose

    Optional equipment: Auto-feeding machine, Auto-discharging machine, Electric heating type hot oil boiler, Synchronous opening design with low noice and low vibration

     

    * Special requirement can be custom-made

    A

Product Inquiry

Please provide the following valid information, and we will contact you as soon as possible.